Pristine and Disturbed Watersheds in Clayoquot Sound Nuu-Chah-Nulth First Nations Territory
Watersheds ocer 1000 hectares
(1) -Size in hextares includes water bodies
(2) -Pristine watersheds(less than 2 percent disturbed by logging)
| # | Name | Size(1) |
| 1. | Hesquiat Point Creek | 1786 |
| 2. | Satchie Creek(2) | 2598 |
| 3. | Unnamed(2) | 1507 |
| 4. | Sydney River(2) | 5693 |
| 6. | Pretty Girl Creek(2) | 3828 |
| 7. | Easter Lake(2) | 1827 |
| 8. | Megin River(2) | 24425 |
| 9. | Watta Creek(2) | 4276 |
| 10. | Unnamed(2) | 1482 |
| 11. | Atleo River | 3092 |
| 12. | Moyeha River(2) | 17927 |
| 13. | Cotter Creek | 2429 |
| 14. | Cypre River | 5895 |
| 15. | Bedwell River | 13774 |
| 16. | Ursus River(2) | 7370 |
| 17. | Lower Bulson Creek | 3819 |
| 18. | Upper Bulson Creek(2) | 5843 |
| 19. | Lower Tranquil Creek | 3819 |
| 20. | Upper Tranquil Creek(2) | 2171 |
| 21. | Tofino Creek | 4758 |
| 22. | Clayoquot River(2) | 7733 |
| 23. | Lower Kennedy River | 26768 |
| 24. | Upper Kennedy River(2) | 4072 |
| 25. | Cow Creek(2) | 1638 |
| 26. | Unnamed(2) | 1730 |
| 27. | Unnamed(2) | 3206 |

